Size Hole PCD ET C.B. Inox Lip
18*7.5 5 100~120 20~40 73.1 Yes
18*8/8.5 5 100~120 20~40 73.1 Yes
18*9.5 5 100~120 20~40 73.1 Yes
19*8.5 5 100~120 20~40 73.1 Yes
19*9.5 5 100~120 20~40 73.1 Yes
18*7.5 5 100~120 20~40 73.1 Yes
18*8/8.5 5 100~120 20~40 73.1 Yes
18*9.5 5 100~120 20~40 73.1 Yes
19*8.5 5 100~120 20~40 73.1 Yes
19*9.5 5 100~120 20~40 73.1 Yes
0 Comments:
Post a Comment